| Find your appropriate hardness testing product. Or use our check list and you will get a customized offer. to the checklist... > |
| Test method | Penetrator | Test load | Applications |
|---|---|---|---|
| HV 0,1 | 136° diamond pyramid | 0,98 N | Micro hardness testing, hardness progressions Chd-Nht |
| HV 0,2 | 136° diamond pyramid | 1,96 N | Micro hardness testing, hardness progressions Chd-Nht |
| HV 0,3 | 136° diamond pyramid | 2,94 N | Micro hardness testing, hardness progressions Chd-Nht |
| HV 0,5 | 136° diamond pyramid | 4,90 N | Low-load hardness testing, hardness progressions Chd-Nht |
| HV 1 | 136° diamond pyramid | 9,81 N | Low-load hardness testing, Chd, Nht, Rht |
| HV 2 | 136° diamond pyramid | 19,6 N | Low-load hardness testing (surface hardness testing) |
| HV 3 | 136° diamond pyramid | 29,4 N | Low-load hardness testing (surface hardness testing) |
| HV 5 | 136° diamond pyramid | 49 N | Welding test, sintered metal |
| HV 10 | 136° diamond pyramid | 98 N | Welding test, sintered metal |
| HV 20 | 136° diamond pyramid | 196 N | Welding test, sintered metal |
| HV 30 | 136° diamond pyramid | 294 N | Surface hardness testing, Jominy |
| HV 50 | 136° diamond pyramid | 491 N | Surface hardness testing |
| HV 100 | 136° diamond pyramid | 981 N | Surface hardness testing |


Offer-Checklist