| Find your appropriate hardness testing product. Or use our check list and you will get a customized offer. to the checklist... > |
| Test method | Penetrator | Test load | Applications |
|---|---|---|---|
| HRA | 120° | 589 N (60 kg) | Case hardened work pieces, carbid metal |
| HRB | 1/16" | 981 N (100 kg) | Copper alloys, brass, bronze, not hardened ferrous material |
| HRC | 120° | 1472 N (150kg) | Hardened, heat treated and case hardened work pieces |
| HRD | 120° | 981 N (100 kg) | Thin hardened steels |
| HRE | 1/8" | 981 N (100 kg) | Cast iron, aluminium and magnesium alloys |
| HRF | 1/16" | 589 N (60 kg) | Annealed copper alloys |
| HRG | 1/16" | 1472 N (150 kg) | Bronze and copper alloys, not hardened ferrous material |
| HRH | 1/8" | 589 N (60 kg) | Aluminium, zinc, lead |
| HRK | 1/8" | 1472 N (150 kg) | Cast iron, aluminium and magnesium alloys |
| HRL | 1/4" | 589 N (60 kg) | Babbitts, soft thin material |
| HRM | 1/4" | 981 N (100 kg) | Babbitts, soft thin material |
| HRP | 1/4" | 1472 N (150 kg) | Babbitts, soft thin material |
| HRR | 1/2" | 589 N (60 kg) | Babbitts, soft thin material |
| HRS | 1/2" | 981 N (100 kg) | Babbitts, soft thin material |
| HRV | 1/2" | 1472 N (150 kg) | Babbitts, soft thin material |
| HR 15-N | 120° | 147 N (15 kg) | Work pieces with thin case |
| HR 30-N | 120° | 294 N (30 kg) | Work pieces with thin case |
| HR 45-N | 120° | 441 N (45 kg) | Work pieces with thin case |
| HR 15-T | 1/16" | 147 N (15 kg) | Thin sheet, copper- and aluminium alloys |
| HR 30-T | 1/16" | 294 N (30 kg) | Thin sheets, copper- and aluminium alloys |
| HR 45-T | 1/16" | 441 N (45 kg) | Thin sheets, copper- and aluminium alloys |
| HR 15-W | 1/8" | 147 N (15 kg) | Cast iron, aluminium- and magnesium alloys, zinc, lead |
| HR 30-W | 1/8" | 294 N (30 kg) | Cast iron, aluminium- and magnesium alloys, zinc, lead |
| HR 45-W | 1/8" | 441 N (45 kg) | Cast iron, aluminium- and magnesium alloys, zinc, lead |
| HR 15-X | 1/4" | 147 N (15 kg) | Thin, soft coated sheets |
| HR 30-X | 1/4" | 294 N (30 kg) | Thin, soft coated sheets |
| HR 45-X | 1/4" | 441 N (45 kg) | Thin, soft coated sheets |
| HR 15-Y | 1/2" | 147 N (15 kg) | Thin, soft coated sheets |
| HR 30-Y | 1/2" | 294 N (30 kg) | Thin, soft coated sheets |
| HR 45-Y | 1/2" | 441 N (45 kg) | Thin, soft coated sheets |


Offer-Checklist